Koraput Tenders
Hindustan Aeronautics Limited - HAL Tender
Machinery and Tools
GEM
Koraput, Odisha
Closing Soon8 Aug 2025
Tender AmountRefer Documents
CATEGORY: 3460A-5-55 WASHER , 4 KD OCT1.11532-74 WASHER
(000388239487)
Hindustan Aeronautics Limited - HAL Tender
Chemical Products
GEM
Koraput, Odisha
Closing Soon8 Aug 2025
Tender AmountRefer Documents
CATEGORY: TITANIUM DI-OXIDE Purity: 99% minimum confirming to
TS/378-98, as per attached specifications
National Aluminium Company Limited - NALCO Tender
Machinery and Tools
GEM
Koraput, Odisha
Closing Soon4 Aug 2025
Tender AmountRefer Documents
CATEGORY: Custom Bid for Services - AMC FOR DYNAMIC BALANCING
MACHINE AT ERS
Hindustan Aeronautics Limited - HAL Tender
Paints and Enamels
GEM
Koraput, Odisha
Closing Soon7 Aug 2025
Tender AmountRefer Documents
CATEGORY: SUBOND-4568 EPOXY GREY ENAMEL confirm to TS: 341-96
in 01 kg container, as per attached specifications , THINNER
(STOVING) for Subond-4568 Epoxy grey enamel in 01kg
container, as per attached specifications
National Aluminium Company Limited - NALCO Tender
Hindustan Aeronautics Limited - HAL Tender
Machinery and Tools
GEM
Koraput, Odisha
Closing Soon7 Aug 2025
Tender AmountRefer Documents
CATEGORY: 017.69. 0219-02 ADJ. WASHER , 017.69. 0401-02 ADJ.
WASHER , 017.69. 0401-00 ADJ. WASHER , 017.69. 0401-03
ADJ. WASHER
Hindustan Aeronautics Limited - HAL Tender
GEM
Koraput, Odisha
Closing Soon7 Aug 2025
Tender AmountRefer Documents
CATEGORY: 93.1624 , 98.7444 , 092.1501-01 , 104.13.03.144 ,
104.13.05.018 , 104.18.01.043 , 104.18.01.048 ,
104.13.07.069 , 104.01.22.018 , 104.01.22.088 ,
104.01.22.093 , 104.01.22.112 , 104.03.01.012 ,
104.04.00.038 , 104.04.22.086 , 104.04.23.165 ,
104.06.30.023 , 104.06.68.113 , 104.06.68.167 ,
104.13.01.174 , 104.09.00.024 , 104.09.06.043-02 ,
104.09.07.019 , 104.12.12.006 , 104.13.01.148 ,
104.13.07.078 , 104.13.03.079 , 104.13.05.008 ,
104.13.03.119 , 104.13.05.055 , 104.06.52.086 ,
104.16.18.114 , 104.17.00.005-01 , 104.17.00.131-02 ,
098.9093-01 , 96.01.24.023 , 96.10.06.071 , 98.7474 ,
96.13.04.004 , 104.27.00.005 , 96.26.01.022 , 96.26.02.052
, 98.13.00.092 , 104.06.64.036 , 98.36.00.013 ,
98.36.00.022 , 98.36.02.048 , 98.36.10.052 , 104.07.25.024
Hindustan Aeronautics Limited - HAL Tender
Paints and Enamels
GEM
Koraput, Odisha
Closing Soon7 Aug 2025
Tender AmountRefer Documents
CATEGORY: YELLOW PRIMER FL-086
Border Security Force - BSF Tender
Healthcare and Medicine
GEM
Koraput, Odisha
Closing Soon6 Aug 2025
Tender AmountRefer Documents
CATEGORY: INJ LARINATE 60 MG , INJ PRIMACORT 100 , INJ PHENERGAN
2 ML , 3M MICROPORE , OINT QUADRIDERM RF 10 GRM
Hindustan Aeronautics Limited - HAL Tender
GEM
Koraput, Odisha
Closing Soon6 Aug 2025
Tender AmountRefer Documents
CATEGORY: 91.1743 , 92.1417 , 92.1526 , 096.3423-01 , 97.0128 ,
099.7012-01 , 099.7012-02 , 099.7017-06 , 104.01.24.015 ,
104.04.24.052 , 104.01.24.018 , 104.01.24.065 ,
104.01.25.009 , 104.01.25.013-02 , 104.01.26.009-01 ,
104.01.31.017 , 104.04.22.052 , 104.04.23.003 ,
104.06.30.021 , 99.7012 , 104.01.31.101 , 104.06.30.025 ,
104.06.52.222 , 104.06.68.143 , 104.06.68.285 ,
104.07.21.008 , 104.07.21.011 , 104.10.01.031 ,
104.10.01.032 , 104.06.55.014 00-05 , 104.12.10.033 ,
104.12.12.021 , 104.12.21.012 , 104.13.02.071 ,
104.13.05.096 , 104.16.00.209 , 104.16.00.261 ,
104.16.00.412 , 104.16.16.041 , 104.16.18.111 ,
104.16.18.113 , 104.17.00.272 , 104.26.01.038 ,
104.34.00.001 , 96.13.02.029 , 96.26.02.037 , 98.13.05.038
, 98.36.00.062 , 98.36.00.081 , 104.01.26.011 ,
104.01.26.016 , 104.01.26.018 , 104.07.21.039
211-220 of 321 active Tenders
Tenders By Authorities
Indian Army Tenders
Indian Air Force Tenders
Indian Navy Tenders
Bharat Heavy Electricals Limited Tenders
Department Of Atomic Energy Tenders
Hindustan Aeronautics Limited Tenders
Indian Oil Corporation Limited Tenders
Defence Research & Development Organisation Tenders
Health & Family Welfare Department Tenders
Nuclear Power Corporation Of India Limited Tenders
Show More