Tenders of Ntpc Sail Power Company Limited
NTPC SAIL Power Company Limited - NSPCL Tender
Transportation and Logistics
GEM
India
Closing Soon19 Jun 2025
Tender AmountINR 22.5 Million (USD 262.8 K)
CATEGORY: Custom Bid for Services - BIENNIAL CONTRACT FOR PICKING
OF STONES, BOULDERS AND FOREIGN MATERIALS FROM
RUNNING CONVEYORS IN CHP PP-02 & PP-03 OF NSPCL
BHILAI
NTPC SAIL Power Company Limited - NSPCL Tender
GEM
India
Closing Soon24 Jun 2025
Tender AmountRefer Documents
CATEGORY: M3799315001 , M3799315003 , M3799315004 ,
M3799315005 , M3799315101 , M3799315102 ,
M3799315103 , M3799315104 , M3799315105 ,
M3799315201 , M3799315202 , M3799315203 ,
M3799315204 , M3799315205 , M3799315301 ,
M3799315302 , M3799315303 , M3799315304 ,
M3799315305 , M3799315401 , M3799315402 ,
M3799315403 , M3799315404 , M3799315405 ,
M3799315406 , M3799315407 , M3799315408 ,
M3799315501 , M3799315502 , M3799315503 ,
M3799315504 , M3799315602 , M3799315603 ,
M3799315604 , M3799315605 , M3799315701 ,
M3799315702 , M3799315703 , M3799315704 ,
M3799315705 , M3799315801 , M3799315802 ,
M3799315803 , M3799315804 , M3799315805 ,
M3799315806 , M3799315807 , M3799315808 ,
M3799315809 , M3799315810 , M3799315901 ,
M3799315902 , M3799315903 , M3799315904 ,
M3799315905 , M3799316001 , M3799316002 ,
M3799316003 , M3799316004 , M3799316005 ,
M3799316101 , M3799316102 , M3799316103 ,
M3799316104 , M3799316105 , M3799316201 ,
M3799316202 , M3799316203 , M3799316204 ,
M3799316205 , M3799316301 , M3799316303 ,
M3799316304 , M3799316305 , M3799316401 ,
M3799316403 , M3799316404 , M3799316405 ,
M3799316501 , M3799316502 , M3799316503 ,
M3799316504 , M3799316505 , M3799316601 ,
M3799316602 , M3799316603 , M3799316604 ,
M3799316605 , M3799316801 , M3799316802 ,
M3799316803 , M3799316804 , M3799316701 ,
M3799316702 , M3799316703 , M3799316704 ,
M3799311504 , M3799312004 , M3799313004 ,
M3799312104
41-50 of 66 active Tenders