Tenders of Damodar Valley Corporation
Damodar Valley Corporation - DVC Tender
Electronics Equipment...+1Electrical and Electronics
GEM
India
Closing Date16 Aug 2025
Tender AmountRefer Documents
CATEGORY: 43 inch LED monitor wall mount, 4K Ultra HD, Resolution-
3840 x 2160 pixels,1 Ethernet LAN RJ-45 port,1 USB 2.0
port, 2 HDMI ports, Industrial Grade for 24x7 utility , 55 inch
LED monitor wall mount, 4K Ultra HD, resolution- 3840 x
2160 pixels, 1 Ethernet LAN RJ-45 port, 1 USB 2.0 port, 2
HDMI ports, Industrial Grade for 24x7 utility , NVR 64
Channel, 320 MBPS or better incoming bandwidth, H.265
H.264 plus H.264 MJPEG, 12MP or better resolution preview
and playback, Support 8 SATA HDDs or above, 2 HDMI,
ONVIF conformance , NVR 32Channel, 200Mbps or better
incoming bandwidth, H.265 H.264 plus H.264 MJPEG, 08MP
or better resolution preview and playback, Support 8 SATA
HDDs or above, HDMI, ONVIF conformance , OLT Optical
Line Terminal Provides 4GE copper,4SFP 4SFP plus slots, 4x
EPON or above OLT PORTS, SUPPORT 256 ONUs under 1 to
64 splitter ratio
Damodar Valley Corporation - DVC Tender
GEM
India
Closing Date4 Aug 2025
Tender AmountRefer Documents
CATEGORY: Non-Return valve CODE-371004394010 , Cast Steel Gate
Valve CODE-370204395019 , CARBON STEEL GATE VALVE
CODE-370204484020 , CARBON STEEL GLOBE VALVE
CODE-370104484010 , CARBON STEEL GATE VALVE CODE-
370204434015 , CARBON STEEL GLOBE VALVE CODE-
374818000008
Damodar Valley Corporation - DVC Tender
GEM
India
Closing Date4 Aug 2025
Tender AmountRefer Documents
CATEGORY: 253055580003 , 253055580023 , 253055580017 ,
253055580007 , 253055580002 , 253055580021 ,
253055580015 , 253055580024 , 253055580010 ,
253055580026 , 253055580027 , 253055580008 ,
253055580005 , 253055580014 , 253055540029 ,
253055580006 , 253055321022 , 253055320010 ,
253055320014 , 253055320003 , 253055320019 ,
253055320009 , 253055320002 , 253055320011 ,
253055320017 , 253055320008 , 253055320001 ,
253055320013 , 253055320015 , 253055320004 ,
253055401018 , 253055401017 , 253055401014 ,
253055401013 , 253055401009 , 253055401015 ,
253055401019 , 253055401021 , 253055401023 ,
253055401022 , 253055401008 , 253055401002 ,
253055401026 , 253055401010 , 253055341019 ,
253055340004 , 253055341009 , 253055341010 ,
253055340010 , 253055340016 , 253055340015 ,
253055340005 , 253055340014 , 253055340012 ,
253055340013 , 253055431020 , 253055431019 ,
253055431016 , 253055431021 , 253055431030 ,
253055431015 , 253055431023 , 253055431024 ,
253055431025 , 253055431011 , 253055431012 ,
253055590021 , 253055590018 , 253055590011 ,
253055590015 , 253055590012 , 253055590020 ,
253055590014 , 253055590003 , 253055590017 ,
253055600000 , 253055590009 , 253055590001 ,
253055590002 , 253055590004 , 253055590007 ,
253055590010
Damodar Valley Corporation - DVC Tender
Hiring of Vehicles
GEM
India
Closing Date16 Aug 2025
Tender AmountINR 1.5 Million (USD 18.4 K)
CATEGORY: Custom Bid for Services - Hiring of a Diesel Engine driven
MUV/MPV/Compact Sedan or equivalent for official duty of
BMS and CMMS Unit 1to 6 MTPS for a period of Two years
61-70 of 343 active Tenders