Tender Results of Ntpc Sail Power Company Limited
NTPC SAIL Power Company Limited - NSPCL Tender Result
GEM
India
Contract Date25 Sep 2024 This is an estimated contract date, exact date may vary.
Contract AmountINR 22.4 Million (USD 268 K)
CATEGORY: Custom Bid for Services - Biennial contract for providing
services of Backhoe Loader and TipperDumper in CHP of
Expansion Plant of NSPCL Bhilai
NTPC SAIL Power Company Limited - NSPCL Tender Result
GEM
India
Contract Date23 Sep 2024 This is an estimated contract date, exact date may vary.
Contract AmountINR 3.6 Million (USD 42.2 K)
CATEGORY: M3922020102 , M3922020103 , M3922020108 ,
M3922020109 , M3922020117 , M3922020118 ,
M3922020119 , M3922020120 , M3922020121 ,
M3922020122
NTPC SAIL Power Company Limited - NSPCL Tender Result
GEM
India
Contract Date21 Sep 2024
Contract AmountINR 1.8 Million (USD 21.8 K) This is an estimated amount, exact amount may vary.
CATEGORY: M1902620373 , M1902620575 , M1902620675 ,
M1902621073 , M1902630501 , M1915121150 ,
M1902621700 , M1902620466 , M1902620500 ,
M1910731315 , M1902621300 , M1920562000 ,
M1920561800 , M1915121650 , M1985021600 ,
M1902600500 , M1902630700 , M1902620673 ,
M1902631214 , M1902631414 , M1902620984 ,
M1902621204 , M1902630714 , M1902621814 ,
M1902621004 , M1902630900 , M1902620900 ,
M1955300600 , M1945111700 , M1902621500 ,
M1910730795 , M1902630300 , M1912331300 ,
M1902622800 , M1920857071 , M1960741501 ,
M1960869301 , M1910720525 , M1902620566 ,
M1902630500 , M1902631100 , M1920661300 ,
M1975913849 , M1917232003 , M1902630400 ,
M1912320700 , M1902620700 , M1917231001 ,
M1920871017 , M1917230801 , M1920870817 ,
M1920630700 , M1902630800 , M1902621573 ,
M1920661000 , M1912330900 , M1917221601 ,
M1980626600 , M1975009380 , M1902630801 ,
M1920550400 , M1902600000 , M1902620800 ,
M1902621400 , M1902630600 , M1902631000 ,
M1902640614 , M1910720202 , M1910720215 ,
M1910721415 , M1910730919 , M1910731615 ,
M1910740915 , M1912330500 , M1912330700 ,
M1912331000 , M1915230100 , M1917221710 ,
M1920561030 , M1920650700 , M1920660912 ,
M1920660930 , M1955300400 , M1955340501 ,
M1975036990 , M1982611200 , M1915220935 ,
M1902620401 , M1902620573 , M1955321300 ,
M1955340900 , M1955341400 , M1955321633 ,
M1902601800 , M1902620875 , M1902621514 ,
M1902630814 , M1902630875 , M1902630975 ,
M1902631375 , M1902702400 , M1920561512 ,
M1902630514 , M1910720600 , M1920660512 ,
M1902630775 , M1902620330 , M1902601500 ,
M1945110800 , M1912330600 , M1902620501 ,
M1920550800 , M1945111100 , M1945111400 ,
M1945111600 , M1902620666
1141-1150 of 2284 active Tender Results