Tender Results of Hindustan Urvarak And Rasayan Limited
Tender Results of Hindustan Urvarak And Rasayan Limited
Hindustan Urvarak And Rasayan Limited - HURL Tender Result
Publishing and Printing
Eprocure
India
Contract Date8 Aug 2024 This is an estimated contract date, exact date may vary.
Contract AmountRefer Documents This is an estimated amount, exact amount may vary.
Procurement Of Cartridges At Hurl Gorakhpur
Hindustan Urvarak And Rasayan Limited - HURL Tender Result
Chemical Products
GEM
India
Contract Date8 Aug 2024 This is an estimated contract date, exact date may vary.
Contract AmountINR 3.4 Million (USD 41.3 K) This is an estimated amount, exact amount may vary.
Hydrochloric Acid In Tankers (v2) As Per Is 265
Hindustan Urvarak And Rasayan Limited - HURL Tender Result
Civil And Construction...+1Construction Material
Eprocure
India
Contract Date5 Aug 2024 This is an estimated contract date, exact date may vary.
Contract AmountRefer Documents This is an estimated amount, exact amount may vary.
Procurement Of Frp Measuring Tank At Hurl Gorakhpur
Hindustan Urvarak And Rasayan Limited - HURL Tender Result
Transportation and Logistics
Eprocure
India
Contract Date3 Aug 2024 This is an estimated contract date, exact date may vary.
Contract AmountNA
Annual Rate Contract For Preparation Of Wooden Box For Outward Material Movement By Truck/trailor At Hurl Barauni.
Hindustan Urvarak And Rasayan Limited - HURL Tender Result
GEM
India
Contract Date1 Aug 2024 This is an estimated contract date, exact date may vary.
Contract AmountINR 340.5 K (USD 3.9 K) This is an estimated amount, exact amount may vary.
CATEGORY: M0402010001 , M0402010002 , M0402010003 ,
M0402010004 , M0402010005 , M0402010006 ,
M0402030005 , M0402030006 , M0402030007 ,
M0402030008 , M0402030009 , M0402030010 ,
M0402030011 , M0402030012 , M0402030013 ,
M0402030014 , M0402040001 , M0402040002 ,
M0402050001 , M0402050002 , M0402060001 ,
M0402060002 , M0402060003 , M0402060004 ,
M0402060005 , M0402070001 , M0402090001 ,
M0402090002 , M0402090003 , M0402090006 ,
M0402090007 , M0402100001 , M0402100002 ,
M0402110001 , M0402120004 , M0402120005 ,
M0402130001 , M0402130002 , M0402130003 ,
M0402130004 , M0402130005 , M0402130006 ,
M0402130007 , M0402130008 , M0402130009 ,
M0402130010 , M0402130011 , M0402130012 ,
M0402130013 , M0402130014 , M0402130015 ,
M0402130016 , M0402190002 , M0402190003 ,
M0402190006 , M0402200001 , M0402200002 ,
M0402200003 , M0402210002 , M0402210009 ,
M0402210010 , M0402210011 , M0402210014 ,
M0402210015 , M0402220002 , M0402230003 ,
M0402240001 , M0402240002 , M0402240003 ,
M0402240004 , M0402240005 , M0402240006 ,
M0402240013 , M0402250002 , M0402250003 ,
M0402250004 , M0402250005 , M0402250006 ,
M0402250007 , M0402250008 , M0402250009 ,
M0402250010 , M0402250011 , M0402250012 ,
M0402250013 , M0402250014 , M0402280001 ,
M0402280002 , M0402290002 , M0402310001 ,
M0402320002 , M0402320003 , M0402330001 ,
M0402350001 , M0402350002 , M0402350003 ,
M0402360003 , M0402400001 , M0402410001 ,
M0402410002 , M0402420001 , M0402420002 ,
M0402420003 , M0402420004 , M0402420005 ,
M0402450001 , M0402460001 , M0402460002 ,
M0402510001 , M0403010001 , M0403010002 ,
M0403010003 , M0403010004 , M0403010005 ,
M0403010009 , M0403010010 , M0403010011 ,
M0403020001 , M0403030001 , M0403030002 ,
M0403040001 , M0403050001 , M0403060001 ,
M0403070002 , M0403080001 , M0403080002 ,
M0403080003 , M0403090002 , M0403100001 ,
M0403120001 , M0403130001 , M0403140001 ,
M0403140002 , M0403150001 , M0403160001 ,
M0403170001 , M0403180001
Hindustan Urvarak And Rasayan Limited - HURL Tender Result
GEM
India
Contract Date1 Aug 2024 This is an estimated contract date, exact date may vary.
Contract AmountINR 984.4 K (USD 11.7 K)
CATEGORY: M4403060038 , M4416130001 , M4417020001 ,
M4417020003 , M4417020002 , M4417020004 ,
M4416050001 , M6305250276 , M6305250277 ,
M6305250290 , M6305250291 , M4417020005 ,
M4407010001 , M4417020006 , M4402080037 ,
M4402080038 , M4402080039 , M4416090010 ,
M4402080041 , M4402080040 , M4402080043 ,
M4402080044 , M4402080046 , M4402080047 ,
M4402080048 , M4402080049 , M4402080058 ,
M4402080059 , M4402080051 , M4402080052 ,
M4402080045 , M4402080055 , M4402080057 ,
M4402080056 , M4402080060 , M4402080061 ,
M4403040003 , M4403060026 , M4402110017 ,
M4402050002 , M4416170002 , M4403080014 ,
M4402110012 , M4402110011 , M4404230003 ,
M4404230004 , M4403060011 , M4403060012 ,
M4403080007 , M4402200006 , M4416190001 ,
M4402080011 , M4403060004 , M4416090009 ,
M4402080063 , M4416090004 , M4402080065 ,
M4416130002 , M4416130005 , M4417280004 ,
M4416090002 , M4403060009 , M4403160001 ,
M4402110009 , M4403060010 , M4402080013 ,
M4404170009 , M4404170001 , M4402080016 ,
M4402110002 , M5506420008 , M4403060002 ,
M4401040010 , M4402200001 , M4402080021 ,
M4402230006 , M4417060001 , M4402200005 ,
M4416090006 , M4402110014 , M4402110015 ,
M4404230001 , M4404170006 , M4404170002 ,
M4401030005 , M4402080017 , M4404170021 ,
M4401030004 , M4402080066 , M4416100003 ,
M4403060021 , M4402080062 , M4402080018 ,
M4402230001 , M4401030009 , M4402110046 ,
M4402110047 , M4404170004 , M4403080006 ,
M4403080005 , M4402080033 , M4402110039
201-210 of 849 active Tender Results