Tenders of Ntpc Sail Power Company Limited
Get the latest updates on Ntpc Sail Power Company Limited tenders for various goods and services to grab the best opportunities. At present, a large number of active business opportunities are available through Ntpc Sail Power Company Limited tenders. These tenders are made available for public bidding through the official Ntpc Sail Power Company Limited eProcurement portal. To keep track of new Ntpc Sail Power Company Limited tenders, you need to regularly check the portal or sign up on BidAssist for regular notifications. You can get all the details on eligibility, tender value, submission dates, and documents required to bid on the most relevant Ntpc Sail Power Company Limited tenders.
NTPC SAIL Power Company Limited - NSPCL Tender
Goods
Machinery and Tools
GEM
Corrigendum : Closing Date Modified
Paschim Bardhaman, West Bengal
CATEGORY: M4987020019 GTH100S: SLIPRING SPARES
Closing Soon4 Jun 2025
Tender AmountRefer Documents
National Thermal Power Corporation Limited - NTPC Tender
Auction
Scraps
MSTC
Corrigendum : Closing Date Modified
Paschim Bardhaman, West Bengal
Auction Sale Of Lot No : 1 Lot Name : Sale Of Bed Ash ,
Closing Date19 May 2025
Tender AmountRefer Documents
NTPC SAIL Power Company Limited - NSPCL Tender
Goods
Electronics Equipment...+1Electrical and Electronics
GEM
Corrigendum : Closing Date Modified
Sundergarh, Odisha
CATEGORY: M2052226100N GB: ELECON: ELECON-7HNU: COMPLETE
ASSEMBLY
Closing Soon28 May 2025
Tender Amount₹ 6.5 Lac
NTPC SAIL Power Company Limited - NSPCL Tender
Services
Energy, Oil and Gas...+1Electrical and Electronics
GEM
Corrigendum : Closing Date Modified
Sundergarh, Odisha
CATEGORY: Custom Bid for Services - AMC OF TSI SYSTEM OF 2X60 MW
& 250 MW EXPANSION UNIT CPP-II OF NSPCL ROURKELA
Closing Soon31 May 2025
Tender Amount₹ 14.3 Lac
NTPC SAIL Power Company Limited - NSPCL Tender
Goods
Machinery and Tools
GEM
Corrigendum : Closing Date Modified
Sundergarh, Odisha
CATEGORY: 1000: SNUB BEND 1850X1150X400MM
Closing Soon3 Jun 2025
Tender AmountRefer Documents
NTPC SAIL Power Company Limited - NSPCL Tender
Goods
GEM
Corrigendum : Closing Date Modified
Paschim Bardhaman, West Bengal
CATEGORY: M3401640004 , M3401640010 , M3401640011 ,
M3401640012 , M3401640013 , M3401640014 ,
M3401640016 , M3401640017 , M3401640023 ,
M3401640024 , M3401640025 , M3401590018 ,
M3401590025 , M3401590026 , M3401590028 ,
M3401590029 , M3401590030 , M1060762307
Closing Soon31 May 2025
Tender AmountRefer Documents
NTPC SAIL Power Company Limited - NSPCL Tender
Services
Electrical Works...+1Electrical and Electronics
GEM
Corrigendum : Closing Date Modified
Durg, Chhattisgarh
CATEGORY: Custom Bid for Services - ROUND THE CLOCK ELECTRICAL
MAINTENANCE OF TOWNSHIP AND RWPH NSPCLBHILAI
Closing Soon31 May 2025
Tender AmountRefer Documents
NTPC SAIL Power Company Limited - NSPCL Tender
Goods
Electrical Generators And Transformers...+1Electrical and Electronics
GEM
Corrigendum : Closing Date Modified
Sundergarh, Odisha
CATEGORY: Diesel driven welding generator (Q3)
Closing Soon30 May 2025
Tender AmountRefer Documents
NTPC SAIL Power Company Limited - NSPCL Tender
Goods
GEM
Corrigendum : Closing Date Modified
Paschim Bardhaman, West Bengal
CATEGORY: M9253851032 , M9253851033 , M9253851034 ,
M9253851035 , M9253851036 , M9253851037 ,
M9253851038 , M9253851039 , M9253851040 ,
M9253851041 , M9253851042 , M9253851043 ,
M9253851044 , M9253851045 , M9253851046 ,
M9253851047 , M9253851048 , M9253851049 ,
M9253851050 , M9253851051 , M9253851052 ,
M9253851053 , M9253851054 , M9253851055 ,
M9253851056 , M9253851057 , M9253851058 ,
M9253851059 , M9253851060 , M9253851061 ,
M9253851062 , M9253851063 , M9253851064 ,
M9253851065 , M9253851066 , M9253851067 ,
M9253851068 , M9253851069 , M9253851070 ,
M9253851071 , M9253851072 , M9253851073 ,
M9253851074 , M9253851075 , M9253851076 ,
M9253851077 , M9253851078 , M9253851079 ,
M9253851080 , M9253851081 , M9253851082 ,
M9253851083 , M9253851084 , M9253851085 ,
M9253851086 , M9253851087 , M9253851088 ,
M9253851089 , M9253851090 , M9253851091 ,
M9253851092 , M9253851093 , M9253851094 ,
M9253851095
Closing Soon31 May 2025
Tender AmountRefer Documents
NTPC SAIL Power Company Limited - NSPCL Tender
Goods
GEM
Corrigendum : Closing Date Modified
Sundergarh, Odisha
CATEGORY: M3492240002 , M3492240003 , M3492240004 ,
M6635550001 , M6635550002 , M6635550006 ,
M6635550007 , M6635550008 , M6635550010 ,
M6635550016 , M6635550023 , M6635550025 ,
M6635550029 , M6635550030 , M6635550032 ,
M6635550050 , M6635550054 , M6635550056 ,
M6635550075 , M6635550086 , M6635550089 ,
M6635550093 , M6635550094 , M6635550095 ,
M6635550097 , M6635550105 , M6635550110 ,
M6611190002 , M6611190003 , M6611190004 ,
M6611190005 , M6611190011 , M6611190012 ,
M6611190021 , M6611190024 , M3492250000
Closing Soon31 May 2025
Tender AmountRefer Documents
111-120 of 130 active Tenders