Tenders of Indian Army in GEM
Sorry!
No Active
Tenders of Indian Army in GEM
foundCheck archived
Tenders of Indian Army in GEM
Indian Army Tender
Goods
Healthcare and Medicine
GEM
Corrigendum : TENDER REVERSE AUCTIONED
Mumbai, Maharashtra
CATEGORY: ECG Machine (Q3) , 280004 , 280083 , 280003
Closing Date3 Oct 2022
Tender AmountRefer Documents
Indian Army Tender
Goods
Healthcare and Medicine
GEM
K.v.rangareddy, Telangana
CATEGORY: DENTAL IMPLANTS , IMPLANT ABUTMENT , TRANSFER
COPING OPENT TRAY , IMPLANT ANALOG
Closing Date30 Sep 2022
Tender Amount₹ 1.4 Lac
Indian Army Tender
Machinery and Tools
GEM
Panchkula, Haryana
CATEGORY: Housing Filter , Valve Pressure , Hose , Seal Kit , Universal
Joint Assembly , Cable , Bushing Assembly
Closing Date1 Oct 2022
Tender Amount₹ 2.9 Lac
Indian Army Tender
Goods
GEM
Corrigendum : TENDER REVERSE AUCTIONED
Jalandhar, Punjab
CATEGORY: 10529433 , 10526968 , 10026467 , 10113423 , 10398423 ,
10420056 , 10420004 , 10410689 , 10412183
Closing Date5 Oct 2022
Tender AmountRefer Documents
Indian Army Tender
Goods
GEM
Jodhpur, Rajasthan
CATEGORY: 100108 , 100115 , 100123 , 100144 , 100157 , 100162 ,
100173 , 100181 , 100197 , 100198 , 100199 , 100313 ,
100314 , 100324 , 100585 , 100816 , 100911 , 100940 ,
100974 , 100945 , 101049 , 11358 , 100342 , 100343 ,
100420 , 100421 , 100435 , 100436 , 100437 , 100438 ,
100448 , 100501 , 100589 , 100590 , 100605 , 100606 ,
100619 , 100628 , 100642 , 100646 , 100654 , 100655 ,
100683 , 100822 , 100824 , 100947 , 100978 , 101004 ,
101006 , 50162 , 50163 , 50164 , 50165 , 120103 , 130289
, 130290 , 140112 , 120072 , 11261 , 11273 , 11421 ,
11470 , 11483 , 12660 , 130060 , 101008 , 100166 , NIV01
, NIV03 , NIV05 , NIV21 , NIV38 , NIV39 , NIV40 , NIV41 ,
NIV42 , NIV43 , NIV44 , NIV160 , NIV161 , NIV171 , NIV185 ,
NIV186 , NIV188
Closing Date3 Oct 2022
Tender Amount₹ 11.2 Lac