Tender Results of Beml Limited
Tender Results of Beml Limited
BEML Limited - BEML Tender Result
Services
Finance And Insurance Sectors
GEM
Result Stage: Potential AOC Released
India
CATEGORY: Assets Insurance Service - Mega Risk Insurance, All Risk
Policy; Property Damage Cover, Standard Fire & Special
Perils Cover, Storm, Typhoon, Hurricane, Tornado, Flood and
Inundation (STFI) Cover, Business Interruption (Loss of
Profit) Cover, MBD (Ma..
Contract DateNA
Contract AmountINR 22.6 Million (USD 258.7 K)
BEML Limited - BEML Tender Result
Goods
GEM
Result Stage: Potential AOC Released
India
CATEGORY: 4055217904 , 1973300002 , 1NT180200890 ,
1NT281180355 , 1NT34030 , 1PT102160615 ,
1PT150120772 , 2GT260260350 , 2GT29928 , 2GT31135 ,
2GT455581095 , 889550000000 A , 953ZZ00026 ,
992MFB0044 , 992MFB0069 , 992MFB0109 ,
992SS10143RM , 992ZZ10086 , C101135001 , C101135003
, C101135007 , C101233004 , C101233005 , C101233010 ,
C101233013 , C101233015 , C101233016 , C101233017 ,
C101233018 , C101233023 , C101233025 , C101233026 ,
C101233029 , C101233039 , C101233045 , C101233046 ,
C101233047 , C101233049 , C101233057 , C101233059 ,
C101233062 , C101233071 , C101233078 , C101233087 ,
C101233088 , C101233092 , C101233094 , C101233120 ,
C101233129 , C101233142 , C101233146 , C101233150 ,
C101233163 , C101233164 , C101233165 , C101233167 ,
C101233169 , C101233170 , C101233185 , C101333001 ,
C101333002 , C101333005 , C101333006 , C101333009 ,
C101333012 , C101333013 , C101333014 , C101333015 ,
C101333023 , C101333024 , C101333026 , C101333029 ,
C101333031 , C101333033 , C101333040 , C101333043 ,
C101333047 , C101333048 , C101333050 , C101333051 ,
C101333052 , C101333056 , C101333074 , C101333088 ,
C101333130 , C101333131 , C101432001 , C110133005 ,
C110133006 , C110133011 , C110133012 , C110133019 ,
C110133021 , C120433001 , C120433002
Contract DateNA
Contract AmountINR 22.7 Million (USD 260.2 K)
5381-5390 of 5472 active Tender Results