Begusarai Tenders
Hindustan Urvarak And Rasayan Limited - HURL Tender
Electrical Works...+1Electrical and Electronics
GEM
Begusarai, Bihar
Closing Date29 Jul 2025
Tender AmountRefer Documents
CATEGORY: Repair, Maintenance, and Installation of Plant/
Systems/Equipments (Version 2) - Ammonia Urea Fertilizer
Plant; Supply and Installation of RO water purifier system or
plant at various locations at HURL Barauni; As per ATC
Indian Oil Corporation Limited - IOCL Tender
Telecommunication Services
GEM
Begusarai, Bihar
Closing Date29 Jul 2025
Tender AmountRefer Documents
CATEGORY: VHF BASE STATION RADIO SETS , ANTENA, 6DB GAIN
F/WIRELESS SET , CO-AXIAL CU CABLE WITH CONNECTOR ,
Link Capacity Plus License Key for Base
Urban Development And Housing Department - UDHD Tender
Electrical Goods and Equipments...+1Electrical and Electronics
GEM
Begusarai, Bihar
Closing Soon25 Jul 2025
Tender AmountRefer Documents
CATEGORY: High Mast Lighting Tower for large area with LED Flood
Lighting System (Q3)
Hindustan Urvarak And Rasayan Limited - HURL Tender
GEM
Begusarai, Bihar
Closing Date29 Jul 2025
Tender AmountRefer Documents
CATEGORY: M3304240003 , M3304240004 , M3306210021 ,
M3306210032 , M3306210009 , M3306210010 ,
M3306210012 , M3306210025 , M3306230029 ,
M3306210033 , M3306210030 , M3306210031 ,
M3306110034 , M3305350001 , M3305350002 ,
M3305350003 , M3305350004 , M3305170012 ,
M3305170003 , M3305170006 , M3305270009 ,
M3305270014 , M3305270010 , M3305270011 ,
M3228010003 , M3341010005 , M3340010006 ,
M3341040003 , M3339060001 , M3339060021 ,
M3339060002 , M3339060003 , M3339060004 ,
M3339060005 , M3339060006 , M3339060007 ,
M3339060008 , M3339060009 , M3349060010 ,
M3349060011 , M3349060012 , M3349060013 ,
M3349060014 , M3349060015 , M3349060016 ,
M3349060017 , M3349060018 , M3349060019 ,
M3349060020 , M3357020006 , M3357020005 ,
M3357020007 , M3357020008 , M3357020009 ,
M3365050003 , M3365050004 , M3365050001 ,
M3365050002 , M3364010005 , M3364010006 ,
M3364010007 , M3364010008 , M3364010009 ,
M3364010010 , M3364010011 , M3364010012 ,
M3364010013 , M3364010014 , M3364010015 ,
M3364010016 , M3383020001 , M3383020002 ,
M3383020003 , M3383020004 , M3383020005 ,
M3383030008 , M3384230001 , M3383030010 ,
M3384230002 , M3384070002 , M3384070003 ,
M3384070004 , M3384020001 , M3384020002 ,
M3384070009 , M3384070010 , M3384140002 ,
M3384140003 , M3384140005 , M3383020006 ,
M3383020007 , M3383020008 , M3383020021 ,
M3383020022 , M3383020023 , M3383020024 ,
M3383020025 , M3383020026 , M3383030013 ,
M3383030014 , M3383030015 , M3383030016 ,
M3383030017 , M3383030018 , M3383030019 ,
M3383030020 , M3383030021 , M3302110001 ,
M3302110004 , M3302110043 , M3302110044 ,
M3302110045 , M3302110037 , M3302110038 ,
M3302110039 , M3303050001 , M3303050002 ,
M3303050003 , M3303050004 , M3304190052 ,
M3304190054 , M3304190055 , M3304190056 ,
M3304190057 , M3304190058 , M3304190059 ,
M3304050055 , M3304190060 , M3304050057 ,
M3304050058 , M3304050084 , M3336020006 ,
M3336020007 , M3336020008 , M3336020009 ,
M3338020028 , M3338020002 , M3338020029 ,
M3338020026 , M3338020027 , M3338020006 ,
M3338020014 , M3338020016 , M3338020039 ,
M3338020041 , M3346020004 , M3346020002 ,
M3348020100 , M3348020002 , M3348020003 ,
M3348020005 , M3348020007 , M3348040001 ,
M3322020021 , M3322020022 , M3322020023 ,
M3322020024 , M3322020025 , M3322020026 ,
M3322020027 , M3322020028 , M3322020031 ,
M3322020032 , M3380010008 , M3380010009 ,
M3380010010 , M3380010011 , M3380010022 ,
M3380010012 , M3380010013 , M3380010024 ,
M3380010014 , M3380010015 , M3380010027 ,
M3380010028 , M3380010029 , M3380010030 ,
M3380010031
National Thermal Power Corporation Limited - NTPC Tender
Agriculture or Forestry Works
GEM
Begusarai, Bihar
Closing Soon24 Jul 2025
Tender Amount₹ 3 Cr This is an estimated amount, exact amount may vary.
CATEGORY: Custom Bid for Services - Biennial Grass cutting and
deployment of JCB in ST 1 & 2 of NTPC Barauni TPS
Hindustan Urvarak And Rasayan Limited - HURL Tender
GEM
Begusarai, Bihar
Closing Date28 Jul 2025
Tender AmountRefer Documents
CATEGORY: Urea Downtake Pipe M6824050057 , Urea Downtake Pipe
M6824050058 , Urea Downtake Pipe M6824050059 , Urea
Downtake Pipe M6824050060 , Pipes suitable for handrailing
M2023050008 , MS CS Pipes M3107160001 , MS CS Pipes
M3107160002 , MS CS Pipes M3107160003 , MS CS Pipes
M3107160004 , MS CS Pipes M3107160005 , MS CS Pipes
M3107160006 , MS CS Pipes M3107160007 , MS CS Pipes
M3107160008 , MS CS Pipes M3107160009 , MS CS Pipes
M3107160010 , MS CS Pipes M3107160011 , MS CS Pipes
M3107160012 , MS CS Pipes M3107160013 , MS CS Pipes
M3107160014 , MS CS Pipes M3107160015 , MS CS Pipes
M3107160016 , MS CS Pipes M3107160017 , MS CS Pipes
M3107160018 , MS CS Pipes M3107160019 , MS CS Pipes
M3107160020
Panchayati Raj Department - PRD Tender
Machinery and Tools
GEM
Begusarai, Bihar
Closing Soon24 Jul 2025
Tender AmountRefer Documents
CATEGORY: Chest Press - Outdoor Gym Equipments (Q3)
Indian Oil Corporation Limited - IOCL Tender
Machinery and Tools
GEM
Begusarai, Bihar
Closing Date28 Jul 2025
Tender AmountRefer Documents
CATEGORY: DELUGE VALVE
Hindustan Urvarak And Rasayan Limited - HURL Tender
GEM
Begusarai, Bihar
Closing Date28 Jul 2025
Tender AmountRefer Documents
CATEGORY: Poly-pallets for bag storage godowns (V2) Conforming to IS
13664 (Q3)
National Thermal Power Corporation Limited - NTPC Tender
Aerospace and Defence
GEM
Begusarai, Bihar
Closing Date28 Jul 2025
Tender AmountRefer Documents
CATEGORY: Custom Bid for Services - UPKEEP OF STG-2 OPERATION
31-40 of 93 active Tenders
Tenders By Authorities
Indian Army Tenders
Indian Air Force Tenders
Indian Navy Tenders
Bharat Heavy Electricals Limited Tenders
Department Of Atomic Energy Tenders
Hindustan Aeronautics Limited Tenders
Indian Oil Corporation Limited Tenders
Defence Research & Development Organisation Tenders
Health & Family Welfare Department Tenders
Armoured Vehicles Nigam Limited Tenders
Show More